
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• WED MAY 13, 2026 ••••••••••• updated at 8:00am ••••••••••• Yesterday's Scores •••••••••••• ATHLETICS vs St. Louis Cardinals L 6-4 ••••••••••• SAN FRANCISCO GIANTS @ Los Angeles Dodgers W 6-2 ••••••••••• SACRAMENTO RIVER CATS @ Round Rock Express W 9-2 ••••••••••• STOCKTON PORTS vs Inland Empire 66ers L 4-9 ••••••••••• SAN JOSE GIANTS @ Ontario Tower Buzzers L 2-9 ••••••••••• Today's Schedule ••••••••••• SACRAMENTO RIVER CATS @ Round Rock Express 4:45pm ••••••••••• SAN JOSE EARTHQUAKES @ Seattle Sounders 6:30pm ••••••••••• SAN JOSE GIANTS @ Ontario Tower Buzzers 6:35pm ••••••••••• ATHLETICS vs St. Louis Cardinals 6:40pm ••••••••••• GOLDEN STATE VALKYRIES vs Chicago Sky 7:00pm ••••••••••• STOCKTON PORTS vs Inland Empire 66ers 7:05pm ••••••••••• SAN FRANCISCO GIANTS @ Los Angeles Dodgers 7:10pm •••••••••••
Earthquakes Headline News - May / June
Links
MLS Standings
W-D-L / Points | |||||
MLS STANDINGS: WESTERN CONFERENCE | |||||
| /////////////////////////////////// | //////////////////////////////////// | ||||
(1) San Jose Earthquakes 9-2-1 / 29 Points (2) Vancouver Whitecaps FC 8-2-1 / 26 Points (3) LAFC 6-3-3 / 21 Points (4) Seattle Sounders FC 6-3-1 / 21 Points (5) Minnesota United FC 6-3-3 / 21 Points (6) Real Salt Lake 6-1-4 / 19 Points (7) FC Dallas 5-4-3 / 19 Points (8) Houston Dynamo FC 6-0-5 / 18 Points | (9) LA Galaxy 4-4-4 / 16 Points (10) Austin FC
3-5-4 / 14 Points (11) Colorado Rapids 4-1-7 / 13 Points (12) Portland Timbers 4-1-6 / 13 Points (13) San Diego FC 3-4-5 / 13 Points (14) St. Louis CITY SC 2-3-6 / 9 Points (15) Sporting Kansas City 1-2-8 / 5 Points | ||||
W-D-L / Points | |||||
MLS STANDINGS: EASTERN CONFERENCE | |||||
| /////////////////////////////////// | /////////////////////////////////// | ||||
(1) Nashville SC 7-3-1 / 24 Points (2) New England Revolution 7-1-3 / 22 Points (3) Inter Miami CF 6-4-2 / 22 Points (4) Chicago Fire FC 5-2-4 / 17 Points (5) D.C. United 4-4-4 / 16 Points (6) FC Cincinnati 4-4-4 / 16 Points (7) New York City FC 4-3-5 / 15 Points (8) Charlotte FC 4-3-5 / 15 Points | (9) New York Red Bulls 4-3-5 / 15 Points (10) Toronto FC 3-5-4 / 14 Points (11) CF Montréal 4-0-7 / 12 Points (12) Columbus Crew 3-3-6 / 12 Points (13) Atlanta United FC 3-1-8 / 10 Points (14) Orlando City SC 3-1-8 / 10 Points (15) Philadelphia Union 1-3-8 / 6 Points | ||||
San Jose Earthquakes Game Calendar
HOME | 2026 | AWAY | ||||||||||
FEBRUARY | MARCH | APRIL | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / W 3-0 | SAT 28 / W 2-0 | SAT 7 / W 1-0 | SUN 15 / L 0-1 | SAT 21 / W 1-0 | SAT 4 / W 3-0 | SAT 11 / W 3-1 | SUN 19 / W 4-1 | WED 22 / W 5-1 | ||||
APRIL | MAY | JUNE | JULY *25 - Game played @ Stanford* | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SAT 25 / W 3-2 | SAT 2 / D 1-1 | SAT 9 / D 1-1 | WED 13 / 6:30PM | SAT 16 / 7:30PM | SAT 23 / 6:30PM | NO GAMES | WED 22 / 7:30PM | *SAT 25 / 7:30PM* | ||||
AUGUST | SEPTEMBER *19 - Game played @ Levis Stadium* | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 1 / 4:30PM | SAT 15 / 7:30PM | WED 19 / 7:30PM | SAT 22 / 7:30PM | SAT 29 / 5:30PM | SAT 5 / 5:30PM | WED 9 / 7:30PM | SAT 12 / 7:30PM | SAT 19 / 4:30PM | ||||
SEPTEMBER | OCTOBER | NOVEMBER | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SAT 26 / 7:30PM | SAT 10 / 6:30PM | WED 14 / 6:30PM | SAT 17 / 7:30PM | SAT 24 / 5:30PM | WED 28 / 7:30PM | WED 31 / TBD | SAT 7 / 4:00PM | SAT 18 / 4:30PM | ||||
Ten Game Recap
• SAT MAY 9, 2026 • Quakes Keep the Crown but Share the Spoils Earthquakes (1) vs Vancouver Whitecaps (1) San Jose, CA - Preston Judd wasted no time giving the San Jose Earthquakes the kind of start every coach sketches on a whiteboard, finishing Paul Marie’s low cross in the fourth minute for his team-leading eighth goal of the season. For a long stretch, that quick strike looked strong enough to carry San Jose past Vancouver again, especially with Daniel standing tall in goal and making four saves, including key second-half stops as the Whitecaps pushed harder. Vancouver owned most of the ball, finishing with 66.8 percent possession and a 17-6 shot edge, but the Quakes bent without breaking until Sebastian Berhalter finally found space in the box and tied it in the 76th minute. San Jose nearly stole it late, but Yohei Takaoka denied Ronaldo Vieira in the 90th minute. The 1-1 draw kept the Earthquakes unbeaten in eight straight league matches and still alone at the top with 29 points, three ahead of Vancouver. Image Created By: Getty Images. / Written By: Mauricio Segura / Game #12 / 9-2-1 | |||
• SAT MAY 2, 2026 • Judd Delivers and the Quakes Refuse to Fold Earthquakes (2) @ Toronto FC (2) Toronto, CAN - The San Jose Earthquakes looked stunned for about two minutes. Then they looked like a team that has learned how to survive just about anything. Toronto FC struck almost immediately when Dániel Sallói finished off an early attack to put the Quakes in a quick hole, but San Jose answered with the calm of a veteran club instead of the panic of a rattled one. Preston Judd brought the Earthquakes level in the 13th minute after a sharp setup from Niko Tsakiris, and from there the match turned into a gritty, physical tug-of-war filled with close calls, near breakthroughs, and one unforgettable defensive rescue. With Toronto pushing late, Reid Roberts delivered the play of the night by clearing a dangerous ball off the line with a bicycle kick that kept the match tied and preserved another valuable point for San Jose. The Earthquakes controlled slightly more possession, earned nine corner kicks, and once again showed that this season’s group does not crack easily under pressure. A draw is not always glamorous, but this one carried the feel of a team continuing to grow tougher, smarter, and harder to beat every week. Image Created By: Getty Images. / Written By: Mauricio Segura / Game #11 / 9-1-1 | |||
• SAT APR 25, 2026 • Werner Writes Another Earthquakes Classic Earthquakes (3) @ St. Louis (2) St. Louis, MO - The San Jose Earthquakes turned another test into a statement, rallying past St. Louis CITY SC 3-2 in a match that showed both grit and sharp finishing. Preston Judd gave San Jose an early spark, but the visitors answered with two second-half goals from Sergio Córdova and Marcel Hartel that briefly put the Earthquakes on the ropes. That only set the stage for Timo Werner, who changed the night with a coolly taken penalty in the 69th minute to tie it before striking again in the 83rd for the winner, capping another dramatic comeback for Bruce Arena’s surging squad. What made the victory stand out even more was how clinical San Jose was, converting limited chances while absorbing long stretches without the ball and making three shots on goal produce three goals. That efficiency has become part of this team’s identity, and so has a refusal to wilt when momentum swings. At 9-0-1, the Earthquakes are doing more than piling up points, they are building something historic, and this latest escape felt less like luck and more like the work of a team growing comfortable in big moments. Image Created By: Getty Images. / Written By: Mauricio Segura / Game #10 / 9-0-1 | |||
• WED APR 22, 2026 • Quakes Turn One Spark Into a Five Goal Roar Earthquakes (5) vs Austin (2) San Jose, CA - San Jose spent the first half looking like a team knocking on every door in the neighborhood, only to trail after Joseph Rosales punished a mistake in the ninth minute. Then the Earthquakes kicked the door clean off its hinges. Jack Jasinski tied it in the 58th minute with his first MLS goal, and from there Austin FC was stuck inside a teal-and-black avalanche. Timo Werner calmly buried a penalty in the 78th minute after Jamar Ricketts drew the foul, giving San Jose the lead and changing the mood from tense to ruthless. Preston Judd then turned the finish into his own personal highlight reel, scoring in the 83rd and 89th minutes, while Ousseni Bouda slipped in a goal between them to make the rout complete. Paul Marie helped fuel the late surge with two assists, and Brad Stuver’s 11 saves only kept the score from becoming even louder. San Jose finished with 68 percent possession, 37 shots, 16 on goal, and the kind of second-half storm that makes a first-half deficit look like a setup. Image Created By: Getty Images. / Written By: Mauricio Segura / Game #9 / 8-0-1 | |||
• SUN APR 19, 2026 • San Jose Unleashes Four Goal Avalanche on LAFC Earthquakes (4) @ LAFC (1) Los Angeles, CA - The San Jose Earthquakes spent a half searching for rhythm and then found it all at once, breaking open a tight match with a four-goal surge that overwhelmed LAFC in a 4-1 statement win. After a quiet opening 45 minutes, San Jose struck first when Ousseni Bouda finished a well-placed ball from Timo Werner in the 53rd minute, a sequence that shifted the tempo and the confidence of the entire side. Werner, making his presence felt beyond distribution, added a goal of his own soon after, marking his first in MLS and doubling the pressure on an LAFC defense that had barely been tested in recent weeks. Bouda returned in the 80th minute to seal his brace, capping off a performance defined by sharp movement and clean execution in front of goal. LAFC, which entered the match riding a long defensive shutout streak, managed just one response and struggled to generate consistent danger despite holding more of the ball. San Jose, meanwhile, made its chances count, turning limited opportunities into a decisive result that felt less like an upset and more like a team discovering exactly what it can be. Image Created By: Getty Images. / Written By: Mauricio Segura / Game #8 / 7-0-1 | |||
![]() | • SAT APR 11, 2026 • Skahan Flips the Script for San Jose Earthquakes (3) @ Sporting Kansas City (1) Kansas City, MO - San Jose Earthquakes took a punch, then threw three clean counters of their own in a 3-1 win over Sporting Kansas City, turning an early deficit into another sharp entry on a fast-growing résumé. Jacob Bartlett put Kansas City ahead in the 27th minute, but Jack Skahan changed the mood just before halftime and then changed the match for good four minutes into the second half, scoring in the 44th and 49th minutes to swing control firmly toward San Jose. Dave Romney added the third in the 75th minute, and that was enough to seal it. ESPN’s match report shows both sides finished with 10 shot attempts, which makes the result even more telling: San Jose did not bury Kansas City with volume, it beat them with timing and finishing. The Earthquakes also edged possession 51.3 to 48.7, won the corner battle 4-2, and stayed cleaner defensively, with Sporting Kansas City taking the game’s only two yellow cards. By full time, San Jose had turned a fairly even stat sheet into a very uneven scoreboard, the kind of road result that says this team is not just collecting points, but learning exactly when to twist the knife. Image Created By: The Golden Bay Times Graphics Dept. / Written By: Mauricio Segura / Game #7 / 6-0-1 | ||
• SAT APR 4, 2026 • Tsakiris Turns Up the Quake Meter Earthquakes (3) vs San Diego FC (0) San Jose, CA - The Quakes did not just beat San Diego FC. They smothered them, struck early, and never let the match breathe. Niko Tsakiris opened the scoring in the 13th minute off a Preston Judd setup, then buried a penalty in the 34th after San Diego defender Manu Duah was sent off following video review two minutes earlier. Judd joined the fun in first-half stoppage time, finishing off the attack to give the Earthquakes a 3-0 cushion before the break. From there, the Quakes played with control instead of panic, forcing San Diego to chase shadows while Daniel had little to do beyond recording his fifth shutout of the season. The numbers told the same story as the scoreboard. San Jose piled up 24 shot attempts to San Diego’s four, put 10 shots on target to the visitors’ one, and kept pressing even after the match was effectively settled. Judd finished with a goal and an assist, Tsakiris delivered the headline performance, and the Earthquakes left with a win that pushed them to 5-1-0, the best six-game start in club history. Image By: Getty Images / Written By: Mauricio Segura / Game #6 / 5-0-1 | |||
• SAT MAR 21, 2026 • Leroux Lifts Quakes While Daniel Slams the Door Earthquakes (1) @ Vancouver Whitecaps FC (0) Vancouver, BC - The San Jose Earthquakes leaned on grit, timing, and a red-hot goalkeeper to grind out a 1-0 win over the Vancouver Whitecaps, a result that felt bigger than the scoreline suggested. With Vancouver controlling possession and firing off more shots, San Jose stayed patient and struck at the perfect moment when Beau Leroux found the net in first-half stoppage time, slipping the Quakes ahead just before the break. From there, the match turned into a test of discipline and resilience. Vancouver pushed forward with urgency, creating several dangerous looks, but Daniel stood tall in goal, turning away six shots and frustrating every late surge. San Jose’s defense absorbed pressure without cracking, while the midfield stayed organized enough to slow the tempo and limit second chances. Despite being outshot and out-possessed, the Quakes made their opportunity count and protected it with conviction. The victory not only handed Vancouver its first loss of the season but also continued San Jose’s strong early run, showing a team that may not dominate every stat sheet but knows exactly how to win when it matters most. Image By: Getty Images / Written By: Mauricio Segura / Game #5 / 4-0-1 | |||
• SUN MAR 15, 2026 • Quakes Control Everything Except the Scoreline Earthquakes (0) vs Seattle Sounders (1) San Jose, CA - The San Jose Earthquakes did just about everything right except the one thing that matters most, falling 1-0 despite dominating nearly every measurable category. San Jose dictated the pace from the start, holding over 60 percent possession and piling up a staggering 25 shots, but the breakthrough never came. Instead, it was Seattle that struck first and ultimately last, with Paul Rothrock finishing off a well-worked sequence in the 20th minute off an assist from Jesús Ferreira. From there, the match turned into a one-sided push from the Quakes, who forced seven saves and racked up 18 corner kicks, yet couldn’t solve a disciplined defensive wall. The attacking pressure felt relentless, but too often lacked that final touch, whether it was a mistimed run, a blocked effort, or a goalkeeper standing tall at the right moment. For a team riding momentum, this result stings more than most, not because they were outplayed, but because they weren’t. It was the kind of game that tests patience, where dominance without precision leaves nothing in the standings. Image By: Getty Images / Written By: Mauricio Segura / Game #4 / 3-0-1 | |||
• SAT MAR 7, 2026 • Bouda’s Strike Keeps San Jose Perfect Earthquakes (1) @ Philadelphia Union (0) Chester, PA - The Quakes continue to carve out one of the sharpest starts the club has ever seen, grinding out a clean 1–0 victory over the Philadelphia Union thanks to a decisive second-half moment from Ousseni Bouda. With the match hanging in a tense balance, Bouda broke the deadlock in the 59th minute after quick attacking movement involving Timo Werner and Niko Tsakiris helped unlock Philadelphia’s defense. The finish proved to be the lone breakthrough in a tightly contested battle that leaned heavily on patience and defensive resolve. Philadelphia pushed throughout the match, firing 13 total shots and forcing San Jose to stay organized under pressure, but the Earthquakes held firm behind goalkeeper Daniel, who produced three key saves to secure the shutout. San Jose managed eight total attempts of its own and matched the Union with three shots on target while holding a slight edge in possession. The clean sheet marked the club’s third straight to begin the campaign, underscoring a defensive structure that has quietly become the backbone of the team’s early success. The victory lifts the Earthquakes to a perfect 3-0-0 start, the first time in franchise history the club has opened a season with three consecutive wins, giving San Jose early momentum and a growing sense that something special may be brewing. Image By: Getty Images / Written By: Mauricio Segura / Game #3 / 3-0-0 | |||
• SAT FEB 28, 2026 • Two Goals One Clean Sheet and a Little Chaos Earthquakes (2) vs Atlanta United FC (0) San Jose, CA - San Jose turned its home opener into a tidy two-goal statement, blanking Atlanta United 2-0 with a mix of hustle, patience, and ruthless counterpunching. The breakthrough came in the 24th minute when Jamar Ricketts pounced on an Atlanta giveaway, whipped in a cross from the left, and Preston Judd met it with a glancing header into the net. Atlanta tried to tilt the field, but the Earthquakes were comfortable without the ball, finishing with about 45% possession while still winning the shot count 13-8 and shots on target 6-1. The biggest jolt arrived off the bench: new Designated Player Timo Werner made his MLS debut in the 61st minute, then helped seal it in the 79th, driving a quick attack and sending a cross for Ousseni Bouda to half-volley home from close range. Daniel made a save to earn his second straight shutout in front of 16,159 fans, and head coach Bruce Arena notched his 275th MLS regular-season win. With the result, San Jose moved to 2-0-0 and opened the year with back-to-back shutouts for the first time in club history. Atlanta’s frustration showed in three yellow cards, while San Jose picked up one late. Image By: Getty Images / Written By: Mauricio Segura / Game #2 / 2-0-0 | |||
• SAT FEB 21, 2026 • Munie Strikes Twice as Quakes Rattle Sporting Earthquakes (3) vs Sporting Kansas City (0) San Jose, CA - The Quakes opened their season with a sharp 3-0 victory over Sporting Kansas City, powered by a clinical stretch just before halftime and a defense that barely blinked. Daniel Munie delivered a first-half breakthrough in the 42nd minute, then doubled the lead nine minutes into the second half, single-handedly dominating the scoreboard. In between, Preston Judd added the second goal of the night during the first-half stoppage time, giving San Jose a commanding cushion that shifted the tone from tense to confident. Sporting held more of the ball, finishing with 55.8 percent possession, but the Earthquakes were far more dangerous, outshooting their visitors 17 to 7 and putting six attempts on target. San Jose also dominated on set pieces, earning 15 corner kicks to Sporting’s three, a steady drumbeat of pressure that kept Kansas City pinned back. The Quakes needed just one save to preserve the clean sheet, a testament to organized defending and disciplined positioning. It was efficient, opportunistic soccer, giving fans a hopeful preview of something sturdy and loud to carry into a winning season. Image By: Getty Images / Written By: Mauricio Segura / Game #1 / 1-0-0 | |||
/////////////////////////////////////////// | ///////////////////////////////////////////////////////////////////////////////////////////////// | ||




































