
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
.....SUN FEBRUARY 22, 2026 ••••••••••• The Golden Bay Times will be undergoing our bi-yearly "one-week maintenance" effective immediately. No updates, sports, or stories will be uploaded while this is happening. However, We will be back with everything up to date in seven days on March 1, 2026.
Earthquakes Off-Season Headline News
Links
MLS Standings
W-D-L / Points | |||||
MLS STANDINGS: WESTERN CONFERENCE | |||||
| ///////////////////////////////////// | ///////////////////////////////////// | ||||
(1) San Diego FC 1-0-0 / 3 Points (2) Los Angeles FC 1-0-0 / 3 Points (3) San Jose Earthquakes 1-0-0 / 3 Points (4) Seattle Sounders FC 1-0-0 / 3 Points (5) Portland Timbers 1-0-0 / 3 Points (6) FC Dallas 1-0-0 / 3 Points (7) Houston Dynamo FC 1-0-0 / 3 Points (8) Vancouver Whitecaps FC 1-0-0 / 3 Points | (9) Austin FC 0-1-0 / 1 Point (10) Minnesota United FC 0-1-0 / 1 Point (11) LA Galaxy 0-1-0 / 1 Point (12) St. Louis City SC 0-1-0 / 1 Point (13) Real Salt Lake 0-0-1 / 0 Points (14) Colorado Rapids 0-0-1 / 0 Points (15) Sporting Kansas City 0-0-1 / 0 Points | ||||
W-D-L / Points | |||||
MLS STANDINGS: EASTERN CONFERENCE | |||||
| ///////////////////////////////////// | ///////////////////////////////////// | ||||
(1) Nashville SC 1-0-0 / 3 Points (2) FC Cincinnati 1-0-0 / 3 Points (3) New York Red Bulls 1-0-0 / 3 Points (4) D.C. United 1-0-0 / 3 Points (5) New York City FC 0-1-0 / 1 Point (6) Charlotte FC 0-1-0 / 1 Point (7) Columbus Crew 0-0-1 / 0 Points (8) Toronto FC 0-0-1 / 0 Points | (9) Chicago Fire 0-0-1 / 0 Points (10) Orlando City SC 0-0-1 / 0 Points (11) Philadelphia Union 0-0-1 / 0 Points (12) Atlanta United FC 0-0-1 / 0 Points (13) New England Revolution 0-0-1 / 0 Points (14) Inter Miami CF 0-0-1 / 0 Points (15) CF Montréal 0-0-1 / 0 Points | ||||
San Jose Earthquakes Game Calendar
////// | ////// | |||||||||||
HOME | 2026 | AWAY | ||||||||||
FEBRUARY | MARCH | APRIL | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / W 3-0 | SAT 28 / 4:30PM | SAT 7 / 4:30PM | SUN 15 / 4:00PM | SAT 21 / 7:30PM | SAT 4 / 7:30PM | SAT 11 / 5:30PM | TUE 14 / 4:00PM | WED 22 / 7:30PM | ||||
APRIL | MAY | JUNE | JULY *25 - Game played @ Stanford* | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SAT 25 / 7:00PM | SAT 2 / 10:00AM | SAT 9 / 7:30PM | WED 13 / 6:30PM | SAT 16 / 7:30PM | SAT 23 / 6:30PM | NO GAMES | WED 22 / 7:30PM | *SAT 25 / 7:30PM* | ||||
| ////// | AUGUST | SEPTEMBER *19 - Game played @ Levis Stadium* | ////// | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 1 / 4:30PM | SAT 15 / 7:30PM | WED 19 / 7:30PM | SAT 22 / 7:30PM | SAT 29 / 5:30PM | SAT 5 / 5:30PM | WED 9 / 7:30PM | SAT 12 / 7:30PM | SAT 19 / 4:30PM | ||||
SEPTEMBER | OCTOBER | NOVEMBER | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SAT 26 / 7:30PM | SAT 10 / 6:30PM | WED 14 / 6:30PM | SAT 17 / 7:30PM | SAT 24 / 5:30PM | WED 28 / 7:30PM | WED 31 / TBD | SAT 7 / 4:00PM | SAT 18 / 4:30PM | ||||
Ten Game Recap
• SAT FEB 21, 2025 • Munie Strikes Twice as Quakes Rattle Sporting Earthquakes (3) vs Sporting Kansas City (0) San Jose, CA - The Quakes opened their season with a sharp 3-0 victory over Sporting Kansas City, powered by a clinical stretch just before halftime and a defense that barely blinked. Daniel Munie delivered a first-half breakthrough in the 42nd minute, then doubled the lead nine minutes into the second half, single-handedly dominating the scoreboard. In between, Preston Judd added the second goal of the night during the first-half stoppage time, giving San Jose a commanding cushion that shifted the tone from tense to confident. Sporting held more of the ball, finishing with 55.8 percent possession, but the Earthquakes were far more dangerous, outshooting their visitors 17 to 7 and putting six attempts on target. San Jose also dominated on set pieces, earning 15 corner kicks to Sporting’s three, a steady drumbeat of pressure that kept Kansas City pinned back. The Quakes needed just one save to preserve the clean sheet, a testament to organized defending and disciplined positioning. It was efficient, opportunistic soccer, giving fans a hopeful preview of something sturdy and loud to carry into a winning season. Image Created By: Getty Images | |||
/////////////////////////////////////////// | /////////////////////////////////////////////////////////////////////////////////////////////////////// | ||






















