
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• THU NOV 19, 2026 ••••••••••• updated at 1:04am ••••••••••• Today's Schedule ••••••••••• GOLDEN STATE WARRIORS --- @ Memphis Grizzlies 5:00pm ••••••••••• STOCKTON KINGS --- @ Coachella Valley Lakers 7:00pm •••••••••••
Kings Headline News
Links
Kings Game Recap
NOV 15, 2026 / vs Oklahoma City Thunder / L 103-125
Sacramento, CA - Kings Fight Back but Thunder Have the Last Word
An impressive comeback offered Sacramento a chance to end its losing streak, but Shai Gilgeous-Alexander had other plans, scoring 37 points in just three quarters as the Oklahoma City Thunder defeated the Kings 125-103. Sacramento struggled early, falling behind 25-11 before battling back behind rookie Darius Acuff Jr., who finished with 26 points and six assists. Acuff's free throw tied the contest at 47 with 3:42 remaining before halftime, but Oklahoma City answered with a 15-3 run to take a 62-50 advantage into the break. Gilgeous-Alexander, who scored 21 first-half points, finished shooting 13-for-20, including four three-pointers. His three-pointer late in the third extended Oklahoma City's lead to 91-76 before the Thunder opened the fourth with a 19-4 run. Domantas Sabonis contributed 11 points and 13 rebounds, while Malik Monk recorded 14 points and 10 assists. Leaky Black added 12 points on four three-pointers, and Daeqwon Plowden scored 13. Oklahoma City's Aday Mara delivered 16 points and 13 rebounds. Sacramento's 21 turnovers proved costly, while the Thunder shot 52.3 percent from the floor. The defeat marked Sacramento's sixth consecutive loss, dropping the Kings to 1-12 despite another determined comeback effort.
Game # 13 / W 1 - L 12 / Next Game - TUE NOV 10: vs Orlando Magic // ----- CLICK HERE FOR PAST GAME ARCHIVES -----
NBA Standings - Updated on 11/4/26
W-L / PCT / GB | |||||
WESTERN CONFERENCE | |||||
(1) Houston Rockets 7-1 / .875 / 0.0 (2) Memphis Grizzlies 6-1 / .857 / 0.5 (3) Portland Trail Blazers 5-1 / .833 / 1.0 (4) Los Angeles Lakers 6-2 / .750 / 1.0 (5) Oklahoma City Thunder 5-2 / .714 / 1.5 (6) San Antonio Spurs 5-2 / .714 / 1.5 (7) Golden State Warriors 5-3 / .625 / 2.0 (8) Minnesota Timberwolves 5-3 / .625 / 2.0 | (9) Dallas Mavericks 4-3 / .571 / 2.5 (10) Denver Nuggets 3-3 / .500 / 3.0 (11) New Orleans Pelicans 3-4 / .429 / 3.5 (12) Phoenix Suns 1-4 / .200 / 4.5 (13) Los Angeles Clippers 1-6 / .143 / 5.5 (14) Sacramento Kings 1-6 / .143 / 5.5 (15) Utah Jazz 1-6 / .143 / 5.5 | ||||
W-L / PCT / GB | |||||
EASTERN CONFERENCE | |||||
(1) Philadelphia 76ers 7-1 / .875 / 0.0 (2) Detroit Pistons 6-1 / .857 / 0.5 (3) Boston Celtics 5-2 / .714 / 1.5 (4) Washington Wizards 4-3 / .571 / 2.5 (5) Toronto Raptors 4-3 / .571 / 2.5 (6) Cleveland Cavaliers 4-3 / .571 / 2.5 (7) Atlanta Hawks 4-4 / .500 / 3.0 (8) New York Knicks 3-4 / .429 / 3.5 | (9) Charlotte Hornets 3-5 / .375 / 4.0 (10) Miami Heat 2-5 / .286 / 4.5 (11) Orlando Magic 2-5 / .286 / 4.5 (12) Indiana Pacers 2-6 / .250 / 5.0 (13) Chicago Bulls 1-6 / .143 / 5.5 (14) Milwaukee Bucks 1-6 / .143 / 5.5 (15) Brooklyn Nets 1-6 / .143 / 5.5 | ||||
Kings Game Calendar
HOME | OCTOBER 2026 | AWAY | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
WED 21 / 96-121 | FRI 23 / L 120-128 | SUN 25 / L 112-123 | TUE 27 / L 103-130 | THU 29 / L 120-132 | SAT 31 / L 105-136 | |||||||||
HOME | NOVEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MON 2 / W 115-100 | WED 4 / L 103-116 | FRI 6 / L 109-124 | SUN 8 / L 108-114 | TUE 10 / L 100-107 | FRI 13 / L 107-120 | SUN 15 / L 103-125 | WED 18 / 7:00PM | FRI 20 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
SAT 21 / 7:00PM | MON 23 / 7:00PM | WED 25 / 7:00PM | SUN 29 / 6:00PM | MON 30 / 7:00PM | ||||
HOME | DECEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WED 2 / W 6:00PM | SUN 13 / 6:00PM | WED 16 / 5:00PM | FRI 18 / 5:00PM | SUN 20 / 3:00PM | MON 21 / 4:00PM | DEC 23 / 7:00PM | SUN 27 / 3:00PM | TUE 29 / 7:00PM |
![]() | ||||||||
THU 31 / 3:00PM | ||||||||
HOME | JANUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SAT 2 / 6:00PM | SUN 3 / 5:00PM | TUE 5 / 7:00PM | THU 7 / 7:00PM | FRI 8 / 7:00PM | SUN 10 / 6:00PM | TUE 12 / 8:00PM | THU 14 / 7:00PM | FRI 15 / 7:00PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SUN 17 / 2:00PM | TUE 19 / 7:00PM | WED 20 / 7:00PM | FRI 22 / 7:00PM | MON 25 / 6:30PM | WED 27 / 4:00PM | THU 28 / 4:00PM | SUN 31 / 12:00PM | |
HOME | FEBRUARY 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
THU 4 / 7:00PM | SAT 6 / 7:00PM | SUN 7 / 7:30PM | TUE 9 / 5:00PM | THU 11 / 5:30PM | SAT 13 / 11:00AM | SUN 14 / 10:00AM | WED 17 / 7:00PM | THU 25 / 4:00PM |
![]() | ![]() | |||||||
SAT 27 / 5:00PM | SUN 28 / 4:00PM | |||||||
HOME | MARCH 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TUE 2 / 7:00PM | THU 4 / 7:00PM | SAT 6 / 7:00PM | MON 8 / 7:00PM | WED 10 / 7:00PM | FRI 12 / 6:30PM | SUN 14 / 3:00PM | TUE 16 / 4:30PM | WED 17 / 4:30PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
FRI 19 / 4:30PM | SUN 21 / 12:00PM | MON 22 / 5:00PM | WED 24 / 7:00PM | SAT 27 / 7:00PM | MON 29 / 7:00PM | WED 31 / 5:00PM | ||
HOME | APRIL 2027 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
FRI 2 / 5:00PM | SUN 4 / 3:00PM | TUE 6 / 5:00PM | WED 7 / 5:30PM | FRI 9 / 7:00PM | SUN 11 / 5:30PM | |||











































