
Covering The San Francisco Bay Area & Sacramento Valley Since 2001
Golden Bay Times Sports Ticker ••••••••••• THU NOV 19, 2026 ••••••••••• updated at 1:04am ••••••••••• Today's Schedule ••••••••••• GOLDEN STATE WARRIORS --- @ Memphis Grizzlies 5:00pm ••••••••••• STOCKTON KINGS --- @ Coachella Valley Lakers 7:00pm •••••••••••
49ers Headline News - October / November
Links
49ers Game Recap
NOV 15, 2026 / @ Dallas Cowboys W 46-40
Dallas, TX - McCaffrey Runs Wild as 49ers Survive Dallas Shootout
Christian McCaffrey turned the Dallas defense into his personal highlight reel, scoring three touchdowns as the San Francisco 49ers survived a furious Cowboys comeback for a 46-40 victory. Brock Purdy completed 22 of 28 passes for 389 yards and three touchdowns without an interception, helping San Francisco improve to 8-1. Trailing 16-10 in the second quarter, Purdy escaped pressure and found McCaffrey for a spectacular 74-yard touchdown that put the 49ers ahead for good. McCaffrey finished with 223 yards from scrimmage, including 161 receiving yards, and later added a 16-yard rushing touchdown. Deebo Samuel celebrated his return from injury with two touchdowns, including a breathtaking 70-yard reverse in the third quarter. Rookie Kaelon Black contributed a 25-yard touchdown run, while Keenan Allen caught five passes for 61 yards in his San Francisco debut. The 49ers built a commanding 38-19 fourth-quarter advantage, but Dallas refused to disappear. Dak Prescott threw for 343 yards and five touchdowns, connecting three times with George Pickens for scores. McCaffrey's 66-yard touchdown reception restored breathing room before Prescott found CeeDee Lamb with 43 seconds remaining. San Francisco finished with 584 total yards, securing its fifth consecutive victory over Dallas despite surrendering 21 fourth-quarter points.
Game # 9 / W 8 - L 1 / Next Game: SUN NOV 22 vs Minnesota Vikings (in Mexico) 5:20PM // ----- CLICK HERE FOR PAST GAME ARCHIVES -----
NFL Standings - Updated on 11/16/26
W-L-T / PCT | |||||
NFC WEST | NFC SOUTH | NFC NORTH | NFC EAST | ||
(1) SF 49ers 8-1-0 / .889 (2) SEA Seahawks 6-4-0 / .600 (3) LA Rams 6-4-0 / .600 (4) ARI Cardinals 3-7-0 / .300 | (1) CAR Panthers 4-5-0 / .444 (2) TB Buccaneers 3-6-0 / .333 (3) NO Saints 3-6-0 / .333 (4) ATL Falcons 3-7-0 / .300 | (1) DET Lions 7-2-0 / .778 (2) MIN Vikings 7-2-0 / .778 (3) CHI Bears 7-2-0 / .778 (4) GB Packers 6-4-0 / .600 | (1) NY Giants 5-3-1 / .611 (2) DAL Cowboys 4-6-0 / .400 (3) WA Commanders 3-5-1 / .389 (4) PHI Eagles 2-7-0 / .222 | ||
| ////////////////// | ////////////////// | ////////////////// | ////////////////// | ||
W-L-T / PCT | |||||
AFC WEST | AFC SOUTH | AFC NORTH | AFC EAST | ||
(1) KC Chiefs 7-2-0 / .778 (2) DEN Broncos 7-2-0 / .778 (3) LV Raiders 4-6-0 / .400 (4) LA Chargers 1-8-0 / .111 | (1) JAX Jaguars 7-2-0 / .778 (2) HOU Texans 3-6-0 / .333 (3) IND Colts 3-7-0 / .300 (4) TEN Titans 1-8-0 / .111 | (1) CIN Bengals 7-2-0 / .778 (2) PIT Steelers 6-3-0 / .667 (3) CLE Browns 6-4-0 / .600 (4) BAL Ravens 4-6-0 / .400 | (1) BUF Bills 8-1-0 / .889 (2) NE Patriots 5-5-0 / .500 (3) NY Jets 2-8-0 / .200 (4) MIA Dolphins 1-8-0 / .111 | ||
| ////////////////// | ////////////////// | ////////////////// | ////////////////// | ||
49ers Game Calendar
HOME | SEPTEMBER / OCTOBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
THU 10 / W 27-7 | SUN 20 / W 35-13 | SUN 27 / W 36-30 | SUN 4 / W 24-14 | SUN 11 / W 32-29 | MON 19 / W 23-17 | SUN 25 / L 29-20 | ||
HOME | NOVEMBER / DECEMBER 2026 | AWAY | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SUN 8 / W 38-17 | SUN 15 / W 46-40 | SUN 22 / 5:20PM | SUN 29 / 1:25PM | SUN 6 / 10:00AM | SUN 13 / 1:25PM | THU 17 / 5:15PM | SUN 27 / 1:25PM | |
HOME | JANUARY / FEBRUARY 2027 | AWAY | ||||||
![]() | ![]() | |||||||
SUN 3 / 5:20PM | TBD | |||||||




























